Prices

Tal-y-Garreg Flat 1

WeekShort break
2nd January 20248th February 2024£700£350
9th February 202418th February 2024£800
£375
18th February 202422nd March 2024£700£350
22nd March 20247th April 2024£950£400
7th April 202424th May 2024£800£375
24th May 20242nd June 2024£950£400
2nd June 202418th July 2024£850£375
18th July 20242nd September 2024£1,050£450
2nd September 202420th December 2024£800£375
20th December 20242nd January 2025£1,050£450
Tal-y-Garreg Flat 2
WeekShort break
2nd January 20248th February 2024£900£450
9th February 202418th February 2024£1,000
£500
18th February 202422nd March 2024£900£450
22nd March 20247th April 2024£1,200£540
7th April 202424th May 2024£1,000£500
24th May 20242nd June 2024£1.200£540
2nd June 202418th July 2024£1,000£500
18th July 20242nd September 2024£1,300£600
2nd September 202420th December 2024£1,000£500
20th December 20242nd January 2025£1,200£500
The Lodge at the Knapp
WeekShort break
2nd January 20248th February 2024£700£350
9th February 202418th February 2024£800
£375
18th February 202422nd March 2024£700£350
22nd March 20247th April 2024£950£400
7th April 202424th May 2024£800£375
24th May 20242nd June 2024£950£400
2nd June 202418th July 2024£850£375
18th July 20242nd September 2024£1,050£450
2nd September 202420th December 2024£800£375
20th December 20242nd January 2025£1,050£450